
| Æ·ÅÆ | SCRSTANDARD | »õºÅ | SCCT-404474-10mg |
|---|---|---|---|
| ¹æ¸ñ | 10mg | ¹©»õÖÜÆÚ | ÏÖ»õ |
| Ó¦ÓÃÁìÓò | Ò½ÁÆÎÀÉú,»¯¹¤,ÉúÎï²úÒµ,ÖÆÒ©/ÉúÎïÖÆÒ© |
¿¹¾úÒ©ÎïÒ»°ãÊÇÖ¸¾ßÓÐɱ¾ú»òÒÖ¾ú»îÐÔµÄÒ©Î°üÀ¨¸÷ÖÖ¿¹ÉúËØ¡¢»Ç°·Àà¡¢ßäßòÀà¡¢Ïõ»ùßäßòÀà¡¢àŵͪÀàµÈ»¯Ñ§ºÏ³ÉÒ©Îï¡£ÓÉϸ¾ú¡¢·ÅÏß¾ú¡¢Õæ¾úµÈ΢ÉúÎï¾ÅàÑø¶øµÃµ½µÄijЩ²úÎ»òÓû¯Ñ§°ëºÏ³É·¨ÖÆÔìµÄÏàͬ»òÀàËÆµÄÎïÖÊ£¬Ò²¿É»¯Ñ§È«ºÏ³É¡£
¿¹¾úÒ©ÎïϵÁÐ
¿¹¾úÒ©ÎïϵÁÐ
| »õºÅ | ÖÐÎÄÃû | Ó¢ÎÄÃû |
| 1. àŵͪÀà | ||
| ÝÁà¤-Ëá | ||
| SCCT-404474 | °Ú2±á5±Õ-ÝÁà¤-Ëá | [2H5]-Nalidixic acid |
| ßÁßß-Ëá | ||
| SCSI-524011 | °Ú2±á5±Õ-ßßËáÑÎËáÑÎ | [2H5]-Pipemidic acid hydrochloride |
| ŵ·ú-ɳÐÇ | ||
| SCMR-500819 | °Ú2±á5±Õ-ŵ·ú-ɳÐÇ | [2H5]-Norfloxacin |
| SCYJ-506923 | °Ú2±á8±Õ-ŵ·ú-ɳÐÇ | [2H8]-Norfloxacin |
| Ñõ·ú-ɳÐÇ | ||
| SCSI-402587 | °Ú2±á3±Õ-(¸é)-Ñõ·ú-ɳÐÇ | [2H3]-(R)-Ofloxacin |
| SCYJ-507194 | °Ú2±á3±Õ-(³§)-(-)-Ñõ·ú-ɳÐÇ | [2H3]- (S)- (-)-Ofloxacin |
| SCAH-213099 | °Ú2±á3±Õ-Ñõ·ú-ɳÐÇ | [2H3]-Ofloxacin 100 ¦Ìg/mL in Acetonitrile |
| SCSI-541132 | °Ú2±á3±Õ-Ñõ·ú-ɳÐÇ | [2H3]-Ofloxacin |
| SCYJ-506863 | °Ú2±á8±Õ-Ñõ·ú-ɳÐÇ | [2H8]-Ofloxacin |
| ×óÑõ·ú-ɳÐÇ | ||
| SCSI-404189 | °Ú2±á3±Õ-×óÑõ·ú-ɳÐÇ | [2H3]-Levofloxacin |
| SCSI-404016 | °Ú2±á3±Õ-×óÑõ·ú-ɳÐÇÄÆÑÎ | [2H3]-Levofloxacin Sodium Salt |
| SCCT-401248 | °Ú2±á8±Õ-×óÑõ·ú-ɳÐÇ | [2H8]-Levofloxacin |
| SCSI-510197 | °Ú2±á8±Õ-ÍѼ׻ù×óÑõ·ú-ɳÐÇÑÎËáÑÎ | [2H8]-Desmethyl Levofloxacin Hydrochloride |
| SCYJ-507224 | °Ú13°ä,2±á3±Õ-×óÑõ·ú-ɳÐÇ | [13C,2H3]-Levofloxacin |
| Åà·ú-ɳÐÇ | ||
| SCSI-541165 | °Ú2±á5±Õ-Åà·ú-ɳÐÇ | [2H5]-Pefloxacin |
| SCSI-523031 | °Ú±·-¼×»ù-2±á3±Õ-Åà·ú-ɳÐÇ | [N-methyl-2H3]-Pefloxacin |
| ÒÀŵ-ɳÐÇ | ||
| SCCT-401245 | °Ú2±á8±Õ-ÒÀŵ-ɳÐÇË®ºÏÎï | [2H8]-Enoxacin hydrate |
| °ÂÔóɳÐÇ | ||
| SCSI-314846 | °Ú2±á3±Õ-°ÂÔóɳÐÇ | [2H3]-Ozenoxacin |
| »·±ûɳ-ÐÇ | ||
| SCCT-302562 | °Ú2±á8±Õ-»·±û-ɳÐÇ | [2H8]-Ciprofloxacin |
| SCSI-541029 | °Ú2±á8±Õ-»·±û-ɳÐÇÑÎËáÑÎ | [2H8]-Ciprofloxacin Hydrochloride |
| SCCT-401243 | °Ú2±á8±Õ-»·±û-ɳÐÇÑÎËáÑÎË®ºÏÎï | [2H8]-Ciprofloxacin HCl hydrate |
| SCSI-402292 | °Ú2±á4±Õ-È¥ÒÒÏ©»·±û-ɳÐÇÑÎËáÑÎ | [2H4]-Desethylene Ciprofloxacin Hydrochloride |
| SCSI-510207 | °Ú2±á8±Õ-»·±û-ɳÐÇßß-ົù-N4-ÁòËá | [2H8]-Ciprofloxacin piperazinyl-N4-sulfate |
| SCSI-531488 | °Ú13°ä3;15±·±Õ-»·±û-ɳÐÇÑÎËáÑÎ | [13C3;15N]-Ciprofloxacin HCl 100 ug/mL In Methanol |
| ÂåÃÀ-ɳÐÇ | ||
| SCYJ-505578 | °Ú2±á5±Õ-ÂåÃÀ-ɳÐÇÑÎËáÑÎ-¶Ù5 | [2H5]-Lomefloxacin hydrochloride |
| ·úÂÞ-ɳÐÇ | ||
| SCSI-524401 | °Ú2±á3±Õ-·úÂÞ-ɳÐÇÑÎËáÑÎ | [2H3]-Fleroxacin hydrochloride |
| ¶÷ŵ-ɳÐÇ | ||
| SCCT-400973 | °Ú2±á5±Õ-¶÷ŵ-ɳÐÇ | [2H5]-Enrofloxacin |
| SCSI-520436 | °ÚÒÒ»ù-2±á5±Õ-¶÷ŵ-ɳÐDZá±õ | [ethyl-2H5]-Enrofloxacin HI |
| SCSI-520436 | °Ú2±á5±Õ-¶÷ŵ-ɳÐÇÑÎËáÑÎ | [2H5]-Enrofloxacin hydrochloride |
| ¼ÓÌæ-ɳÐÇ | ||
| SCSI-400760 | °Ú2±á4±Õ-¼ÓÌæ-ɳÐÇ | [2H4]-Gatifloxacin |
| SCCT-404083 | °Ú2±á3±Õ-¼ÓÌæ-ɳÐÇÑÎËáÑÎ | [2H3]-Gatifloxacin hydrochloride |
| SCSI-529108 | °Ú2±á4±Õ-¼ÓÌæ-ɳÐÇÑÎËáÑÎ | [2H4]-Gatifloxacin hydrochloride |
| SCSI-401600 | °Ú2±á3±Õ-±·-¼×»ù¼ÓÌæ-ɳÐÇ | [2H3]-N-Methyl Gatifloxacin |
| ĪÎ÷ɳÐÇ | ||
| SCCT-400723 | °Ú2±á3±Õ-ÑÎËá-ĪÎ÷ɳÐÇ | [2H3]-Moxifloxacin HCl |
| SCSI-529138 | °Ú2±á4±Õ-ÑÎËá-ĪÎ÷ɳÐÇ | [2H4]-Moxifloxacin HCl |
| SCSI-510771 | °Ú2±á5±Õ-ĪÎ÷ɳÐÇÈþ·ú-ÒÒËáÑÎ | [2H5]-Moxifloxacin trifluoroacetate |
| SCSI-402023 | °Ú13°ä,2±á3±Õ-ĪÎ÷ɳÐÇÑÎËáÑÎ | [13C,2H3]-Moxifloxacin Hydrochloride |
| 2. »Ç°·Àà | ||
| »Ç°·Òì-‡fßò | ||
| SCSI-524144 | °Ú13°ä6±Õ-»Ç°·¶þ¼×Òìßò | [13C6]-Sulfisoxazole |
| »Ç°·-à×ठ| ||
| SCCT-302099 | °Ú2±á4±Õ-»Ç°·-à×ठ| [2H4]-Sulfadiazine |
| SCCT-400394 | °Ú13°ä6±Õ-»Ç°·-à×ठ| [13C6]-Sulfadiazine |
| »Ç°·¼×-¶ñßò | ||
| SCYJ-505529 | °Ú2±á4±Õ-»Ç°·¼×-¶ñßò | [2H4]-Sulfamethoxazole |
| SCYJ-507146 | °Ú13°ä6±Õ-»Ç°·¼×-¶ñßò | [13C6]-Sulfamethoxazole |
| SCSI-511022 | °Ú2±á4±Õ-»Ç°·¼×-¶ñßòôǰ· | [2H4]-Sulfamethoxazole hydroxylamine |
| SCSI-511850 | °Ú13°ä6±Õ-»Ç°·¼×-¶ñßòôǰ· | [13C6]-Sulfamethoxazole hydroxylamine |
| SCAH-200058 | °Ú2±á4±Õ-´×»Ç°·-¼×¶ñßò | [2H4]-Acetylsulfamethoxazole 100 µg/mL in Acetonitrile |
| SCSI-401396 | °Ú2±á4±Õ-»Ç°·¼×-¶ñßò ¦Â-D-ÆÏÌÇÜÕËá | [2H4]-Sulfamethoxazole ¦Â-D-Glucuronide |
| SCSI-405308 | °Ú13°ä6±Õ-±·-ÒÒõ£»Ç°·¼×-¶ñßò | [13C6]-N-Acetyl Sulfamethoxazole |
| »Ç°·¼ä¼×Ñõ-à×ठ| ||
| SCSI-521692 | °Ú2±á3-¼×Ñõ»ù±Õ-»Ç°·¼ä¼×Ñõ-à×ठ| [methoxy-2H3]-Sulfamonomethoxine |
| SCYJ-507496 | °Ú2±á4±Õ-»Ç°·¼ä¼×Ñõ-à×ठ| [2H4]-Sulfamonomethoxine |
| SCSI-524171 | °Ú13°ä6±Õ-»Ç°·¼ä¼×Ñõ-à×ठ| Sulfamonomethoxine-13C6 hydrate |
| »Ç°·¼ä¶þ¼×Ñõ-à×ठ| ||
| SCCT-302112 | °Ú2±á4±Õ-»Ç°·¶þ¼×Ñõà×ठ| [2H4]-Sulfadimethoxine |
| SCCT-401087 | °Ú2±á6±Õ-»Ç°·¶þ¼×Ñõà×ठ| [2H6]-Sulfadimethoxine |
| SCAH-303817 | °Ú13°ä6±Õ-»Ç°·¶þ¼×Ñõà×ठ| [13C6]-Sulfadimethoxine |
| »Ç°·¶Ô¼×Ñõ-à×ठ| ||
| SCYJ-505461 | °Ú2±á4±Õ-»Ç°·¶Ô¼×Ñõ-à×ठ| [2H4]-Sulfameter |
| SCSI-524349 | °Ú13°ä6±Õ-»Ç°·¶Ô¼×Ñõ-à×ठ| [13C6]-Sulfameter |
| »Ç°·-¶àÐÁ | ||
| SCYJ-507348 | °Ú2±á3±Õ-»Ç°·-¶àÐÁ | [2H3]-Sulfadoxine |
| SCCT-401311 | °Úµþ±ð²Ô³ú±ð²Ô±ð-2±á4±Õ-»Ç°·-¶àÐÁ | [Benzene-2H4]-Sulfadoxine |
| SCSI-510405 | °Ú2±á6±Õ-»Ç°·-¶àÐÁ | [2H6]-Sulfadoxine |
| Áøµª»Ç°·-ßÁठ| ||
| SCYJ-504224 | °Ú2±á4±Õ-Áøµª»Ç°·-ßÁठ| [2H4]-Sulfasalazine |
| SCSI-511847 | °Ú13°ä6±Õ-Áøµª»Ç°·-ßÁठ| [13C6]-Sulfasalazine |
| »Ç°·-´×õ£ | ||
| SCSI-543061 | °Ú2±á4±Õ-»Ç°·-´×õ£ | [2H4]-Sulfacetamide |
| SCSI-524420 | °Ú13°ä6±Õ-»Ç°·-´×õ£ | [13C6]-Sulfacetamide |
| »Ç°·¼×à×ठ| ||
| SCCT-302308 | °Ú2±á4±Õ-»Ç°·¼×à×à¤ÈÜÓÚ¼×´¼ | [2H4]-Sulfamethazine 100 ¦Ìg/mL in Methanol |
| SCCT-302106 | °Ú2±á4±Õ-»Ç°·¼×à×ठ| [2H4]-Sulfamethazine |
| SCSI-511852 | °Ú13°ä6±Õ-»Ç°·¼×à×ठ| [13C6]-Sulfamethazine |
| SCSI-401078 | °Ú2±á4±Õ-±·-ÒÒõ£»ù»Ç°·¼×à×ठ| [2H4]-N-Acetyl Sulfamethazine |
| ÒÒ°·-à×ठ| ||
| SCSI-400858 | °Ú2±á3±Õ-ÒÒ°·-à×ठ| [2H3]-Pyrimethamine |
| »Ç°·ÂÈ-ßÕຠ| ||
| SCYJ-505502 | °Ú2±á4±Õ-»Ç°·ÂÈ-ßÕຠ| [2H4]-Sulfachloropyridazine |
| SCSI-511856 | °Ú13°ä6±Õ-»Ç°·ÂÈ-ßÕຠ| [13C6]-Sulfachloropyridazine |
| »Ç°·¶þ¼×»ù-à×ठ| ||
| SCCT-400390 | °Ú13°ä6±Õ-»Ç°·¶þ¼×»ù-à×ठ| [13C6]-Sulfadimidine |
| »Ç°·¼×Ñõ-ßÕຠ| ||
| SCSI-543237 | °Ú2±á4±Õ-»Ç°·¼×Ñõ-ßÁຠ| [2H4]-Sulfamethoxypyridazine |
| SCCT-400674 | °Ú2±á3±Õ-»Ç°·¼×Ñõ-ßÁຠ| [2H3]-Sulfamethoxypyridazine |
| »Ç°·ÂÈ-ßÁຠ| ||
| SCSI-412582 | °Ú2±á4±Õ-»Ç°·ÂÈ-ßÁຠ| [2H4]-Sulfachloropyrazine |
| SCSI-524170 | °Ú13°ä6±Õ-»Ç°·ÂÈ-ßÁຠ| [13C6]-Sulfachloropyrazine |
| »Ç°·à-¶ñßø | ||
| SCCT-302113 | °Ú2±á4±Õ-»Ç°·à‡fßø | [2H4]-Sulfaquinoxaline |
| SCMR-500616 | °Ú13°ä6±Õ-»Ç°·à‡fßø | [13C6]-Sulfaquinoxaline |
| »Ç°·-àçßò | ||
| SCYJ-507393 | °Ú2±á4±Õ-»Ç°·-àçßò | [2H4]-Sulfathiazole |
| SCCT-306335 | °Ú13°ä6±Õ-»Ç°·-àçßò | [13C6]-Sulfathiazole |
| 3. Ïõ»ùßäßòÀà | ||
| ¼×-Ïõßò | ||
| SCCT-306636 | °Ú2±á3±Õ-¼×-Ïõßò | [2H3]-Metronidazole |
| SCYJ-507137 | °Ú2±á4±Õ-¼×-Ïõßò | [2H4]-Metronidazole |
| SCCT-400571 | °Ú2±á2±Õ-ôÇ»ù¼×-Ïõßò | [2H2]-Metronidazole-OH |
| SCYJ-505515 | °Ú2±á4±Õ-ôÇ»ù¼×-Ïõßò | [2H4]-Hydroxy Metronidazole |
| SCSI-503103 | °Ú2±á4±Õ-¼×-ÏõßòÑÎËáÑÎ | [2H4]-Metronidazole hydrochloride |
| SCSI-521602 | [2H4]-Òì¼×-Ïõßò (ôÇ-ÒÒ»ù-[2H4]) | Isometronidazole-d4 (hydroxyethyl-d4) |
| SCSI-503036 | °Ú2±á4±Õ-Òì¼×-ÏõßòÑÎËáÑÎ | Isometronidazole-d4 Hydrochloride |
| Ìæ-Ïõßò | ||
| SCSI-401572 | °Ú2±á5±Õ-ÌæÏõ-ßò | [2H5]-Tinidazole |
| °Â-Ïõßò | ||
| SCSI-510739 | °Ú2±á5±Õ-°Â-Ïõßò | [2H5]-Ornidazole |
| SCCT-400236 | °Ú13°ä2,15±·2±Õ-°Â-Ïõßò | [13C2,15N2]-Ornidazole |
| Èû¿Ë-Ïõßò | ||
| SCSI-402529 | °Ú2±á6±Õ-Èû¿Ë-Ïõßò | [2H6]-Secnidazole |
| SCSI-524320 | °Ú13°ä2,15±·2±Õ-Èû¿Ë-Ïõßò | [13C2,15N2]-Secnidazole |
| 4. ß»à«Àà | ||
| SCSI-543206 | °Ú2±á4±Õ-ß»à«-ßòͪ | [2H4]-Furazolidone |
| SCYJ-505360 | °Ú13°ä3±Õ-ß»à«-Í×Òò | [13C3]-Nitrofurantoin |
| SCCT-302879 | °Ú13°ä,15±·2±Õ-ß»à«-Î÷ÁÖ | [13C,15N2]-Nitrofurazone |
| 5. ¼×Ñõ-ÜÐठ| ||
| SCCT-400687 | °Ú2±á3±Õ-¼×Ñõ-ÜÐठ| [2H3]-Trimethoprim |
| SCSI-541098 | °Ú2±á9±Õ-¼×Ñõ-ÜÐठ| [2H9]-Trimethoprim |
| SCYJ-505599 | °Ú13°ä3±Õ-¼×Ñõ-ÜÐठ| [13C3]-Trimethoprim |
| SCSI-512814 | °Ú13°ä,2±á3±Õ-¼×ÑõÜа±à×ठ| [13C, 2H3]-Trimethoprim |
| 6. ‡fßò-ÍéͪÀà | ||
| SCSI-319419 | °Ú2±á3±Õ-ÀûÄÎ-ßò°· | [2H3]-Linezolid |
| SCSI-510162 | °Ú2±á8±Õ-ÀûÄÎ-ßò°· | [2H8]-Linezolid |
| SCSI-512968 | °Ú13°ä,2±á3±Õ-ÀûÄÎ-ßò°· | [13C,2H3]-Linezolid |
³§°ä¸é³§°Õ´¡±·¶Ù´¡¸é¶ÙÊôÓÚÉϺ£Èü¿ÉÈñÆìϽø¿ÚÆ·ÅÆ£¬Îª¿ÆÑй¤×÷ÕßÌṩÓÅÖʲúÎïºÍÕæ³Ï·þÎñ¡£
³§°ä¸é³§°Õ´¡±·¶Ù´¡¸é¶ÙÆ·ÅÆ£¬²úÎïÖÖÀàÆëÈ«£¬Ö÷Òª°üÀ¨ÒÔϼ¸Àࣺ
¡ôÒ©ÎﻯºÏÎï¼°ÆäÎȶ¨Í¬Î»Ëرê¼ÇÎï ¡ô°±»ùËá¼°ÆäÎȶ¨Í¬Î»Ëرê¼ÇÎï
¡ôÌÇÀ༰ÆäÎȶ¨Í¬Î»Ëرê¼ÇÎï ¡ôάÉúËØ¼°ÆäÎȶ¨Í¬Î»Ëرê¼ÇÎï
¡ôÖ¬À༰ÆäÎȶ¨Í¬Î»Ëرê¼ÇÎï ¡ôÈâ¼î¼°ÆäÎȶ¨Í¬Î»Ëرê¼ÇÎï
¡ôµ¨ÖËá¼°ÆäÎȶ¨Í¬Î»Ëرê¼ÇÎï ¡ô¼¤ËØÀà¹Ì´¼À༰ÆäÎȶ¨Í¬Î»Ëرê¼ÇÎï
¡ôÖ²ÎïÌáÈ¡Îï¼°ÆäÎȶ¨Í¬Î»Ëرê¼ÇÎï ¡ô¾ÛºÏÎï¼°ÆäÎȶ¨Í¬Î»Ëرê¼ÇÎ°üÀ¨GPC·Ö×ÓÁ¿±êÆ·£¬PEGÑÜÉúÎïµÈ£©
¡ô»·¾³¼ì²â±êÎï¼°ÆäÎȶ¨Í¬Î»Ëرê¼ÇÎï ¡ô¹¤Òµ¼ì²â±êÎï¼°ÆäÎȶ¨Í¬Î»Ëرê¼ÇÎï
¡ôÅ©²ÐÊ޲мì²â±êÎï¼°ÆäÎȶ¨Í¬Î»Ëرê¼ÇÎï ¡ô±ê×¼ÈÜÒº¼°ÆäÎȶ¨Í¬Î»Ëرê¼ÇÎɫ¶È±êÒº, AAS, ICP, ICP-MS, ICµÈ±êÒº£©
¡ôʳƷ¼ì²â±êÎï¼°ÆäÎȶ¨Í¬Î»Ëرê¼ÇÎï ¡ô»ùÖʼì²â±êÎï¼°ÆäÎȶ¨Í¬Î»Ëرê¼ÇÎï